The MACView® Ethylene Postharvest Analyser is the most reliable analyser if you want to measure ethylene (Iso name ethene). It is a ready to work device at which you can choose from 3 different measurement ranges. The lowest measurement range from 0-2000 ppb with a resolution of 1 ppb is the best machine if you have a mission critical application. For example the monitoring of soft fruit, like kiwi’s with a harmful detection limit of 40 ppb is a perfect application for the MACView® Ethylene Postharvest Analyser .
Technical Specifications MACView® Ethylene Postharvest Analyser
| Type | MACView® Ethylene Postharvest Analyser , based on the latest sensor technology | |
| Interface to climate computers | 2x 4-20mA or 0-20mA for ethylene signal, adjustable signal or 2x 0-10 Volt for ethylene adjustable signal. | |
| Digital inputs | 3 inputs, configurable in menu for: Start / stop measurement, start calibration, start zero measurement, backflush options. | |
| Digital outputs | 3 outputs, configurable in menu for: Error signal, concentration alarm, cooltrap, status ready indication, backflush alarm, baseline trigger output. | |
| Sample speed | 180-7200 seconds per cell (Start command given by input or automatic programm) | |
| Measurement ranges available | 0-2000 ppb ethylene resolution 1 ppb accuracy 0.5% of displayed value 0-500 ppm resolution 0.1 ppm accuracy 0.5% of displayed value. | |
| Inputs / outputs flow | Input1, input2, zero, calibrate, output. | |
| Material of housing | Stainless steel IP65 19” rack mount housing. | |
| Standards | NEN-EN-IEC 61000-6-1 up to 4, CE. | |
| Operation modes | Measurements, dosing, standby, flushing or real-time measurement mode. | |
| Signals / alarms | ppb / ppm hysteresis adjustable on relays (programmable per function) analog output 4-20mA (programmable per function), status messages, power, failure, relais. | |
| Data collection | By internal database with date time for 6700 records, software enclosed. | |
| Service connection | Serial RS 232 interface and RS485 interface | |
| Power sypply | 110 - 230 VAC 30W. | |
| Working temperature | -10 + 50 degrees Celsius, relative humidity 5 - 99%, not condensed | |
| Software | Delivered with graphs, tabels data and time, suitable for Windows 95, 98, Windows XP, Windows 2000 and Vista. | |
| Control panel | Intuitive menu with graphical display and backlight. | |
| Dimensions | Case: W 431 x H 132 x d 273 mm, front: W 482 x H 135 d 40 mm (incl. grip 40 mm). | |
| Options | TCP/IP connection with internal HTML pages via networks or internet. | |
| Manufacturer | Environmental Monitoring Systems (EMS) BV | |
| Download Software & Documents | ||


